1
/
of
10
Swipe Left or right to See more Photos
TP-Link M7650 | 600 Mbps LTE-Advanced Mobile Wi-Fi M7650
TP-Link M7650 | 600 Mbps LTE-Advanced Mobile Wi-Fi M7650
Regular price
133.000 JOD
Regular price
Sale price
133.000 JOD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
TP-Link M7650 | 600 Mbps LTE-Advanced Mobile Wi-Fi M7650
Description:
LTE-Advanced cat11 supported with up to 600 Mbps download and 50 Mbps upload speeds
Supports up to 32 devices simultaneously
Selectable 300 Mbps at 2.4GHz or 867 Mbps at 5GHz dual band Wi-Fi
All useful information at a glance with screen display
3000 mAh battery for up to 15 hours of working
Equipped with a micro SD card slot for up to 32GB of optional storage
Easy management with the tpMiFi App









Hardware Features
| Interface | 1 micro USB port for power supply 1 Micro SIM card slot 1 Micro SD card slot |
|---|---|
| Button | Power On/Off,Menu |
| Power Supply | 3000mAh Rechargeable Battery |
| Network Type | FDD-LTE: B1/B3/B7/B8/B20(2100/1800/2600/900/800MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500MHz) DC-HSPA+/HSPA/UMTS: B1/B8(2100/900MHz) EDGE/GPRS/GSM: 850/900/1800/1900MHz |
| Data Rates | DL: 600Mbps, UL: 50Mbps |
| Dimensions ( W x D x H ) | 112.5*66.5*16mm |
| Antenna | Internal Antenna |
| Micro SD Card Reader | Up to 32GB |
| Screen Display | 1.44 inch TFT |
Wireless Features
| Wireless Standards | IEEE 802.11a/b/g/n/ac 300Mbps at 2.4GHz or 867Mbps at 5GHz |
|---|---|
| Frequency | 2.4GHz&5GHz |
| Transmit Power | 2.4G <20dbm, 5G <23dbm |
| Wireless Security | Support WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
| DHCP | DHCP server, DHCP Client List |
Others
| RNDIS Support | Yes System Requirement: Windows XP/7/8/10 |
|---|---|
| Certification | CE, RoHS |
| Package Contents | 600Mbps LTE-Advanced Mobile Wi-Fi M7650 Micro USB Cable Nano to Micro SIM Card Adapter 3000mAh Battery Quick Installation Guide |
| System Requirements | Windows 10/8/7/vista/XP, Mac OS, Android, iOS, Windows Phone |
Share
